Repository navigation
Conversation
Merging this PR will not alter performance
Comparing Footnotes
|
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 13553 | 12901 | -4.81% ⚪ (+/-5.07/floor 0.55) |
| Gas Throughput [Mgas/s] | 992.9 | 944.1 | -4.91% ⚪ (+/-4.96/floor 0.50) |
| Block Time Mean [ms] | 505.1 | 522.7 | +3.48% ⚪ (+/-6.11/floor 0.40) |
| Block Time P50 [ms] | 451.0 | 475.0 | +5.32% ❌ (+/-2.14/floor 0.70) |
| Block Time P90 [ms] | 578.0 | 626.0 | +8.30% ❌ (+/-1.41/floor 0.70) |
| Block Time P99 [ms] | 2850.0 | 3636.0 | +27.58% ⚪ (+/-60.61/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2020.0 | 2038.7 | +0.92% ⚪ (+/-0.64/floor 0.95) |
| P50 [ms] | 244.1 | 237.7 | -2.62% ✅ (+/-0.65/floor 0.45) |
| P90 [ms] | 277.3 | 263.3 | -5.05% ✅ (+/-2.49/floor 0.90) |
| P99 [ms] | 323.7 | 301.8 | -6.77% ⚪ (+/-22.54/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 28.4 | 26.6 | -6.34% |
| Finish P90 [ms] | 54.8 | 54.3 | -0.91% |
| Finish P99 [ms] | 98.4 | 99.6 | +1.22% |
| Pool Fetch P50 [ms] | 8.5 | 8.7 | +2.35% |
| Pool Fetch P90 [ms] | 15.8 | 16.0 | +1.27% |
| Pool Fetch P99 [ms] | 27.0 | 41.3 | +52.96% |
| Stop Reason — Build Budget | 542 | 542 | +0.00% |
| Serialized Block Size P50 [KiB] | 2035.3 | 2027.5 | -0.38% |
| Serialized Block Size P90 [KiB] | 2439.4 | 2336.2 | -4.23% |
| Serialized Block Size P99 [KiB] | 2820.1 | 2898.3 | +2.77% |
| Serialized Block Size / Tx P50 [B/tx] | 294.9 | 294.9 | +0.00% |
| Serialized Block Size / Tx P90 [B/tx] | 307.0 | 307.5 | +0.16% |
| Serialized Block Size / Tx P99 [B/tx] | 347.2 | 375.8 | +8.24% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2484.5 | 2146.9 | -13.59% ❌ (+/-1.95/floor 0.65) |
| P50 [ms] | 194.6 | 220.9 | +13.51% ❌ (+/-0.60/floor 1.55) |
| P90 [ms] | 271.5 | 323.0 | +18.97% ❌ (+/-4.60/floor 1.55) |
| P99 [ms] | 454.8 | 454.6 | -0.04% ⚪ (+/-46.21/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 368.3 | 352.5 | -4.29% |
| Blocks Persisted [/s] | 1.73 | 1.71 | -1.16% |
| Persistence Busy [%] | 85.8 | 86.1 | +0.35% |
| Save Batch Mean [ms] | 7212 | 7567 | +4.92% |
| Max Unpersisted [blocks] | 34 | 34 | +0.00% |
| Backpressure Stall [s] | 5.06 | 8.34 | +64.82% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 37 |
| Feature | 47 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x0f10d3957c0f145be469a2aaede89632adbfafabb7a5798fd96bdfc742419c91` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| Execution cache still in use, executing without it | 0 | 2 |
| [failed delivering block `0x9690279a9122c01a070e183fe62b8c9f25daf5a7a0cba62e9f70141d6b2875e7` for verification (0, 420) 0x9690279a9122c01a070e183fe62b8c9f25daf5a7a0cba62e9f70141d6b2875e7, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 1 |
| Blocked waiting for execution cache mutex | 1 | 0 |
| executor could not verify the block; abstaining | 0 | 1 |
| executor encountered fatal execution-layer update error; shutting down to prevent consensus-execution divergence | 0 | 1 |
|
cc @gakonst ✅ Replay benchmark complete! View job Chain: Benchmark Results
Wait Time BreakdownPersistence Wait
Trie Cache Update Wait
Execution Cache Update Wait
Warn/Error Logs
Counts by message
Charts |
|
cc @gakonst ✅ Replay benchmark complete! View job Chain: Benchmark Results
Wait Time BreakdownPersistence Wait
Trie Cache Update Wait
Execution Cache Update Wait
Warn/Error Logs
Counts by message
Charts |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 14031 | 12907 | -8.01% ❌ (+/-5.70/floor 0.55) |
| Gas Throughput [Mgas/s] | 1025.9 | 943.6 | -8.02% ❌ (+/-6.04/floor 0.50) |
| Block Time Mean [ms] | 494.8 | 497.8 | +0.61% ⚪ (+/-7.34/floor 0.40) |
| Block Time P50 [ms] | 453.0 | 481.0 | +6.18% ❌ (+/-2.06/floor 0.70) |
| Block Time P90 [ms] | 589.0 | 638.0 | +8.32% ❌ (+/-3.03/floor 0.70) |
| Block Time P99 [ms] | 2544.0 | 2541.0 | -0.12% ⚪ (+/-29.43/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2035.0 | 2029.9 | -0.25% ⚪ (+/-2.02/floor 0.95) |
| P50 [ms] | 243.1 | 229.6 | -5.55% ✅ (+/-1.73/floor 0.45) |
| P90 [ms] | 281.5 | 259.1 | -7.96% ✅ (+/-3.88/floor 0.90) |
| P99 [ms] | 337.0 | 416.1 | +23.47% ⚪ (+/-96.56/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 28.7 | 28.0 | -2.44% |
| Finish P90 [ms] | 52.4 | 59.8 | +14.12% |
| Finish P99 [ms] | 111.2 | 158.5 | +42.54% |
| Pool Fetch P50 [ms] | 8.6 | 9.0 | +4.65% |
| Pool Fetch P90 [ms] | 16.2 | 16.8 | +3.70% |
| Pool Fetch P99 [ms] | 29.2 | 27.9 | -4.45% |
| Stop Reason — Build Budget | 566 | 543 | -4.06% |
| Serialized Block Size P50 [KiB] | 2060.3 | 1910.8 | -7.25% |
| Serialized Block Size P90 [KiB] | 2491.0 | 2268.7 | -8.93% |
| Serialized Block Size P99 [KiB] | 2785.1 | 2571.4 | -7.67% |
| Serialized Block Size / Tx P50 [B/tx] | 295.2 | 294.7 | -0.17% |
| Serialized Block Size / Tx P90 [B/tx] | 308.2 | 307.0 | -0.39% |
| Serialized Block Size / Tx P99 [B/tx] | 399.7 | 337.7 | -15.51% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2507.8 | 1864.8 | -25.64% ❌ (+/-1.29/floor 0.65) |
| P50 [ms] | 196.3 | 247.6 | +26.13% ❌ (+/-2.15/floor 1.55) |
| P90 [ms] | 276.2 | 338.5 | +22.56% ❌ (+/-5.31/floor 1.55) |
| P99 [ms] | 628.4 | 747.8 | +19.00% ⚪ (+/-34.26/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 394.2 | 373.0 | -5.38% |
| Blocks Persisted [/s] | 1.83 | 1.77 | -3.28% |
| Persistence Busy [%] | 85.5 | 80.8 | -5.50% |
| Save Batch Mean [ms] | 6818 | 6247 | -8.37% |
| Max Unpersisted [blocks] | 34 | 34 | +0.00% |
| Backpressure Stall [s] | 3.92 | 1.69 | -56.89% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 36 |
| Feature | 47 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x0f10d3957c0f145be469a2aaede89632adbfafabb7a5798fd96bdfc742419c91` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| Blocked waiting for execution cache mutex | 0 | 3 |
| Execution cache still in use, executing without it | 0 | 2 |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 13530 | 8626 | -36.25% ❌ (+/-7.29/floor 0.55) |
| Gas Throughput [Mgas/s] | 976.5 | 631.6 | -35.32% ❌ (+/-8.01/floor 0.50) |
| Block Time Mean [ms] | 515.5 | 420.3 | -18.47% ✅ (+/-9.72/floor 0.40) |
| Block Time P50 [ms] | 450.0 | 427.0 | -5.11% ✅ (+/-1.81/floor 0.70) |
| Block Time P90 [ms] | 609.0 | 520.0 | -14.61% ✅ (+/-8.84/floor 0.70) |
| Block Time P99 [ms] | 2580.0 | 663.0 | -74.30% ✅ (+/-70.03/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2043.4 | 875.6 | -57.15% ❌ (+/-1.68/floor 0.95) |
| P50 [ms] | 242.1 | 300.9 | +24.29% ❌ (+/-2.29/floor 0.45) |
| P90 [ms] | 281.3 | 340.6 | +21.08% ❌ (+/-3.98/floor 0.90) |
| P99 [ms] | 487.7 | 367.6 | -24.63% ⚪ (+/-35.37/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 28.3 | 2.6 | -90.81% |
| Finish P90 [ms] | 55.0 | 5.1 | -90.73% |
| Finish P99 [ms] | 219.8 | 8.5 | -96.13% |
| Pool Fetch P50 [ms] | 8.6 | 6.4 | -25.58% |
| Pool Fetch P90 [ms] | 16.9 | 10.2 | -39.64% |
| Pool Fetch P99 [ms] | 34.1 | 14.7 | -56.89% |
| Stop Reason — Build Budget | 532 | 664 | +24.81% |
| Serialized Block Size P50 [KiB] | 2102.1 | 1055.3 | -49.80% |
| Serialized Block Size P90 [KiB] | 2504.3 | 1371.3 | -45.24% |
| Serialized Block Size P99 [KiB] | 2909.9 | 1447.2 | -50.27% |
| Serialized Block Size / Tx P50 [B/tx] | 293.6 | 294.3 | +0.24% |
| Serialized Block Size / Tx P90 [B/tx] | 305.0 | 305.1 | +0.03% |
| Serialized Block Size / Tx P99 [B/tx] | 375.8 | 323.2 | -14.00% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2483.2 | 1818.0 | -26.79% ❌ (+/-1.11/floor 0.65) |
| P50 [ms] | 198.2 | 144.1 | -27.30% ✅ (+/-3.78/floor 1.55) |
| P90 [ms] | 281.7 | 204.4 | -27.44% ✅ (+/-5.50/floor 1.55) |
| P99 [ms] | 614.7 | 426.3 | -30.65% ✅ (+/-15.57/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 364.5 | 336.6 | -7.65% |
| Blocks Persisted [/s] | 1.68 | 2.24 | +33.33% |
| Persistence Busy [%] | 85.6 | 63.7 | -25.58% |
| Save Batch Mean [ms] | 7615 | 3121 | -59.02% |
| Max Unpersisted [blocks] | 37 | 17 | -54.05% |
| Backpressure Stall [s] | 5.32 | 0.00 | -100.00% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 36 |
| Feature | 47 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x0f10d3957c0f145be469a2aaede89632adbfafabb7a5798fd96bdfc742419c91` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| executor encountered fatal execution-layer update error; shutting down to prevent consensus-execution divergence | 0 | 2 |
| [failed delivering block `0xd47972673aab33ff92c28fc74ba1eefe7fa6da31173e586339aa42db596865df` for verification (0, 384) 0xd47972673aab33ff92c28fc74ba1eefe7fa6da31173e586339aa42db596865df, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 1 |
| [failed delivering block `0xd5bfe67926b574856f46a85c13bb05a792d63fd5b579e1e575ddcd430dca4bc0` for verification (0, 561) 0xd5bfe67926b574856f46a85c13bb05a792d63fd5b579e1e575ddcd430dca4bc0, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 1 |
| executor could not verify the block; abstaining | 0 | 1 |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 11747 | 11760 | +0.11% ⚪ (+/-3.09/floor 0.55) |
| Gas Throughput [Mgas/s] | 852.4 | 860.7 | +0.97% ⚪ (+/-3.45/floor 0.50) |
| Block Time Mean [ms] | 599.3 | 573.1 | -4.37% ✅ (+/-2.04/floor 0.40) |
| Block Time P50 [ms] | 464.0 | 487.0 | +4.96% ❌ (+/-1.08/floor 0.70) |
| Block Time P90 [ms] | 624.0 | 621.0 | -0.48% ⚪ (+/-12.42/floor 0.70) |
| Block Time P99 [ms] | 5317.0 | 5144.0 | -3.25% ⚪ (+/-18.98/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2055.2 | 2078.8 | +1.15% ⚪ (+/-1.10/floor 0.95) |
| P50 [ms] | 243.5 | 234.9 | -3.53% ✅ (+/-2.43/floor 0.45) |
| P90 [ms] | 280.6 | 254.6 | -9.27% ✅ (+/-1.96/floor 0.90) |
| P99 [ms] | 342.9 | 304.2 | -11.29% ✅ (+/-9.76/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 26.6 | 27.3 | +2.63% |
| Finish P90 [ms] | 54.6 | 53.4 | -2.20% |
| Finish P99 [ms] | 115.7 | 108.1 | -6.57% |
| Pool Fetch P50 [ms] | 8.7 | 9.0 | +3.45% |
| Pool Fetch P90 [ms] | 16.1 | 15.7 | -2.48% |
| Pool Fetch P99 [ms] | 39.2 | 33.7 | -14.03% |
| Invalid Tx Attempts P99 | 6103.0 | 0.0 | -100.00% |
| Stop Reason — Build Budget | 485 | 496 | +2.27% |
| Serialized Block Size P50 [KiB] | 2084.4 | 2004.0 | -3.86% |
| Serialized Block Size P90 [KiB] | 2489.4 | 2344.3 | -5.83% |
| Serialized Block Size P99 [KiB] | 2810.2 | 2782.2 | -1.00% |
| Serialized Block Size / Tx P50 [B/tx] | 293.9 | 294.8 | +0.31% |
| Serialized Block Size / Tx P90 [B/tx] | 304.1 | 306.8 | +0.89% |
| Serialized Block Size / Tx P99 [B/tx] | 351.9 | 347.3 | -1.31% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2467.7 | 2005.3 | -18.74% ❌ (+/-3.36/floor 0.65) |
| P50 [ms] | 198.7 | 241.8 | +21.69% ❌ (+/-4.80/floor 1.55) |
| P90 [ms] | 292.3 | 324.0 | +10.85% ❌ (+/-6.96/floor 1.55) |
| P99 [ms] | 648.8 | 558.5 | -13.92% ⚪ (+/-31.33/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 316.9 | 318.0 | +0.35% |
| Blocks Persisted [/s] | 1.48 | 1.58 | +6.76% |
| Persistence Busy [%] | 84.6 | 85.9 | +1.54% |
| Save Batch Mean [ms] | 8639 | 8080 | -6.47% |
| Max Unpersisted [blocks] | 34 | 34 | +0.00% |
| Backpressure Stall [s] | 13.20 | 8.58 | -35.00% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 37 |
| Feature | 49 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x0f10d3957c0f145be469a2aaede89632adbfafabb7a5798fd96bdfc742419c91` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| [failed delivering build parent, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 2 |
| [failed delivering finalized block `0x85a9209346582914eb1321b13496fa58f9737c135a3685b916c6f19ed9b160a5` at height `327`, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 2 |
| executor encountered fatal execution-layer update error; shutting down to prevent consensus-execution divergence | 0 | 2 |
| [executor dropped the payload channel: the build failed (the executor logs the cause) or the executor shut down, oneshot canceled] | 0 | 1 |
| Execution cache still in use, executing without it | 1 | 0 |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 13932 | 13571 | -2.59% ⚪ (+/-6.79/floor 0.55) |
| Gas Throughput [Mgas/s] | 1030.0 | 995.2 | -3.38% ⚪ (+/-6.95/floor 0.50) |
| Block Time Mean [ms] | 498.8 | 497.2 | -0.32% ⚪ (+/-7.62/floor 0.40) |
| Block Time P50 [ms] | 448.0 | 473.0 | +5.58% ❌ (+/-1.90/floor 0.70) |
| Block Time P90 [ms] | 607.0 | 655.0 | +7.91% ❌ (+/-4.39/floor 0.70) |
| Block Time P99 [ms] | 2275.0 | 1618.0 | -28.88% ✅ (+/-18.32/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2031.2 | 2089.3 | +2.86% ✅ (+/-0.99/floor 0.95) |
| P50 [ms] | 246.9 | 234.4 | -5.06% ✅ (+/-1.92/floor 0.45) |
| P90 [ms] | 285.4 | 256.3 | -10.20% ✅ (+/-2.08/floor 0.90) |
| P99 [ms] | 379.0 | 309.4 | -18.36% ⚪ (+/-67.74/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 29.2 | 27.1 | -7.19% |
| Finish P90 [ms] | 53.7 | 50.1 | -6.70% |
| Finish P99 [ms] | 127.5 | 96.3 | -24.47% |
| Pool Fetch P50 [ms] | 8.5 | 8.5 | +0.00% |
| Pool Fetch P90 [ms] | 16.3 | 13.9 | -14.72% |
| Pool Fetch P99 [ms] | 37.7 | 28.6 | -24.14% |
| Stop Reason — Build Budget | 552 | 540 | -2.17% |
| Serialized Block Size P50 [KiB] | 2073.2 | 1999.4 | -3.56% |
| Serialized Block Size P90 [KiB] | 2498.8 | 2386.9 | -4.48% |
| Serialized Block Size P99 [KiB] | 2904.3 | 2725.4 | -6.16% |
| Serialized Block Size / Tx P50 [B/tx] | 295.7 | 295.2 | -0.17% |
| Serialized Block Size / Tx P90 [B/tx] | 309.3 | 308.6 | -0.23% |
| Serialized Block Size / Tx P99 [B/tx] | 362.9 | 359.3 | -0.99% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2524.5 | 2062.0 | -18.32% ❌ (+/-2.18/floor 0.65) |
| P50 [ms] | 200.1 | 234.8 | +17.34% ❌ (+/-1.65/floor 1.55) |
| P90 [ms] | 275.8 | 342.7 | +24.26% ❌ (+/-3.44/floor 1.55) |
| P99 [ms] | 552.7 | 524.4 | -5.12% ⚪ (+/-59.95/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 380.1 | 371.8 | -2.18% |
| Blocks Persisted [/s] | 1.74 | 1.73 | -0.57% |
| Persistence Busy [%] | 84.7 | 81.4 | -3.90% |
| Save Batch Mean [ms] | 6943 | 6819 | -1.79% |
| Max Unpersisted [blocks] | 35 | 34 | -2.86% |
| Backpressure Stall [s] | 3.38 | 2.36 | -30.18% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 40 |
| Feature | 46 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x0f10d3957c0f145be469a2aaede89632adbfafabb7a5798fd96bdfc742419c91` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| executor could not verify the block; abstaining | 1 | 1 |
| executor encountered fatal execution-layer update error; shutting down to prevent consensus-execution divergence | 1 | 1 |
| [failed delivering block `0x072b172cf03b7049131006ffa540a783d776f0dd18f098f6ac8096d00569cf85` for verification (0, 368) 0x072b172cf03b7049131006ffa540a783d776f0dd18f098f6ac8096d00569cf85, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 1 |
| [failed delivering block `0x81e5ca284165fee47cceee9f4f12f41b7ef79b6abdfb0619090ae913589ab22a` for verification (0, 408) 0x81e5ca284165fee47cceee9f4f12f41b7ef79b6abdfb0619090ae913589ab22a, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 1 | 0 |
| dropped our proposal | 1 | 0 |
| Execution cache still in use, executing without it | 0 | 1 |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 13430 | 12722 | -5.27% ❌ (+/-3.42/floor 0.55) |
| Gas Throughput [Mgas/s] | 982.3 | 935.6 | -4.75% ❌ (+/-3.78/floor 0.50) |
| Block Time Mean [ms] | 526.3 | 528.9 | +0.49% ⚪ (+/-4.59/floor 0.40) |
| Block Time P50 [ms] | 454.0 | 478.0 | +5.29% ❌ (+/-1.17/floor 0.70) |
| Block Time P90 [ms] | 592.0 | 674.0 | +13.85% ❌ (+/-6.08/floor 0.70) |
| Block Time P99 [ms] | 1129.0 | 2210.0 | +95.75% ⚪ (+/-319.62/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2067.1 | 2099.2 | +1.55% ⚪ (+/-2.39/floor 0.95) |
| P50 [ms] | 244.7 | 233.7 | -4.50% ✅ (+/-0.51/floor 0.45) |
| P90 [ms] | 283.3 | 254.1 | -10.31% ✅ (+/-2.29/floor 0.90) |
| P99 [ms] | 349.2 | 294.2 | -15.75% ⚪ (+/-30.72/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 27.1 | 26.1 | -3.69% |
| Finish P90 [ms] | 51.0 | 47.7 | -6.47% |
| Finish P99 [ms] | 116.1 | 83.8 | -27.82% |
| Pool Fetch P50 [ms] | 8.2 | 9.1 | +10.98% |
| Pool Fetch P90 [ms] | 14.9 | 15.4 | +3.36% |
| Pool Fetch P99 [ms] | 36.3 | 24.6 | -32.23% |
| Stop Reason — Build Budget | 524 | 534 | +1.91% |
| Serialized Block Size P50 [KiB] | 2091.6 | 1969.3 | -5.85% |
| Serialized Block Size P90 [KiB] | 2502.1 | 2369.2 | -5.31% |
| Serialized Block Size P99 [KiB] | 2725.3 | 2777.5 | +1.91% |
| Serialized Block Size / Tx P50 [B/tx] | 294.8 | 295.3 | +0.17% |
| Serialized Block Size / Tx P90 [B/tx] | 306.3 | 306.5 | +0.07% |
| Serialized Block Size / Tx P99 [B/tx] | 340.5 | 388.9 | +14.21% |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P99 [ms] | 0.0 | 0.0 | 0.00% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2559.8 | 2029.5 | -20.71% ❌ (+/-0.68/floor 0.65) |
| P50 [ms] | 196.3 | 237.3 | +20.89% ❌ (+/-3.65/floor 1.55) |
| P90 [ms] | 275.0 | 362.3 | +31.75% ❌ (+/-4.44/floor 1.55) |
| P99 [ms] | 368.3 | 549.1 | +49.09% ❌ (+/-13.99/floor 2.05) |
Persistence
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Durable Writes [MB/s] | 351.4 | 356.9 | +1.57% |
| Blocks Persisted [/s] | 1.65 | 1.68 | +1.82% |
| Persistence Busy [%] | 86.8 | 82.3 | -5.18% |
| Save Batch Mean [ms] | 7985 | 6964 | -12.79% |
| Max Unpersisted [blocks] | 36 | 35 | -2.78% |
| Backpressure Stall [s] | 11.08 | 5.05 | -54.42% |
Observability
Warn/Error Logs
| Run type | Total lines |
|---|---|
| Baseline | 47 |
| Feature | 49 |
Counts by message
| Message | Baseline | Feature |
|---|---|---|
| context request for block `0x57874769dbc59f1326797f6baa060c0ee1502b13a28f976f967e9cf801c925c0` with no consensus context | 18 | 18 |
| failed to read dealer log from block extraData header field | 12 | 12 |
| requested buffer capacity is too low, increasing it to floor | 6 | 6 |
| Parallel block execution is experimental | 0 | 6 |
| executor encountered fatal execution-layer update error; shutting down to prevent consensus-execution divergence | 3 | 2 |
| [failed delivering build parent, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 2 | 2 |
| [executor dropped the payload channel: the build failed (the executor logs the cause) or the executor shut down, oneshot canceled] | 1 | 1 |
| [failed delivering finalized block `0xd4ae100e8a42fbfebe5ca228e4ff34f4c644faad2e384e667525b941dbc9a6ae` at height `377`, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 2 | 0 |
| executor could not verify the block; abstaining | 1 | 1 |
| [failed delivering block `0x8f517b1306ae36f6f05089bfe49186c0d80d4c7d183fe08d748987268d78ea6b` for verification (0, 363) 0x8f517b1306ae36f6f05089bfe49186c0d80d4c7d183fe08d748987268d78ea6b, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 0 | 1 |
| [failed delivering block `0xbca4074a147cf333c38127c49d2cebd3d2b07ce03a8cada4b35fa8ffb003c730` for verification (0, 340) 0xbca4074a147cf333c38127c49d2cebd3d2b07ce03a8cada4b35fa8ffb003c730, failed sending new-payload request to execution layer, beacon consensus engine task stopped] | 1 | 0 |
| dropped our proposal | 1 | 0 |
|
cc @gakonst
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 13941 | 13309 | -4.53% ⚪ (+/-4.19/floor 0.55) |
| Gas Throughput [Mgas/s] | 1016.7 | 977.6 | -3.85% ⚪ (+/-5.05/floor 0.50) |
| Block Time Mean [ms] | 496.0 | 493.8 | -0.44% ⚪ (+/-3.47/floor 0.40) |
| Block Time P50 [ms] | 449.0 | 485.0 | +8.02% ❌ (+/-0.67/floor 0.70) |
| Block Time P90 [ms] | 617.0 | 667.0 | +8.10% ❌ (+/-4.11/floor 0.70) |
| Block Time P99 [ms] | 2327.0 | 1089.0 | -53.20% ✅ (+/-15.26/floor 1.60) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2006.3 | 2043.6 | +1.86% ⚪ (+/-2.18/floor 0.95) |
| P50 [ms] | 245.8 | 231.9 | -5.66% ✅ (+/-2.01/floor 0.45) |
